DR-R40
Type |
Desktop Sheet-Fed Scanner |
Scanning Speed*1 |
|
Greyscale | 200 dpi: 40 ppm (Simplex) / 80 ipm (Duplex) 300 dpi: 40 ppm (Simplex) / 80 ipm (Duplex) |
Colour | 200 dpi: 30 ppm (Simplex) / 60 ipm (Duplex) 300 dpi: 20 ppm (Simplex) / 40 ipm (Duplex) |
Scanning Element | Contact Image Sensor (CIS) |
Light Source | LED |
Scanning Side | Simplex / Duplex |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Greyscale, 24-bit Colour |
Scanner Features | Double-Feed Detection, Folio Scanning |
Output Resolution*2 | 100, 150, 200, 240, 300, 400, 600 dpi |
Suggested Daily Volume (SDV) | 4,000 scans a day |
ราคา
|
11,900บาท
|
|