UKM-1K (1000VA/900WATT)
CAPACITY | For computer load | 1000 VA / 900 W |
INPUT | Voltage | 220 Vac single phase nominal voltage |
Voltage range | -50%, +35% at 60% of load, -27%, +35% at 100% of load | |
Frequency | 45 Hz - 55 Hz | |
Power factor | more than 0.99 at full load | |
OUTPUT | Voltage range | 220 Vac 土 1% |
Phase | single phase | |
Frequency | 50 Hz + 0.1 Hz | |
Wave form | pure sine wave | |
Total Harmonic distortion | < 3% of THD at linear load, < 5% of THD at non-linear load | |
Overload capability | > 110% for 30 sec. turn to bypass mode, > 150% for 300 ms. turn to bypass mode | |
Crest factor ratio | 3:1 | |
Short circuit protection | turn off inverter, no transfer to bypass, audible alarm (AC mode)turn off inverter, audible alarm (Battery mode) | |
Efficiency (AC mode) | 90% | |
Protection | overload, over / under voltage, short circuit proof and battery low voltage shutdown | |
TRANSFER TIME | Transfer time between AC mode and Battery mode |
zero time (True on-line UPS) |
PROTECTION | EMI/RFI attenuation | IEC 62040-2 |
Surge protection | IEC 61000-4-5 | |
BATTERY | Type | sealed lead acid (maintenance free) rechargeable |
Backup time | 15 - 30 minutes (depending on computer load) | |
Extended backup time | option | |
Continuous recharging time | 90% capacity after 5 hours charging | |
INDICATOR | Front panel LCD's | Input voltage / frequency, Battery voltage, Output ขotlage / frequency,Battery level, Load level, Overload, UPS operation |
AUDIBLE ALARM | Buzzer | Battery mode, low battery, overload, fault |
INPUT PLUG | NEMA 5-15P | |
OUTPUT OUTLET | 3 | |
COMMUNICATION | RS-232 port | yes |
INTERFACE | USB port | yes |
SNMP/HTTP capability | option | |
SOFTWARE (1) | UPS monitoring and management software | option |
ACOUSTIC NOISE | At 1 metre | < 50 dBA |
ENVIRONMENT | Temperature | 0-400C๐ |
Relative humidity | 0-95% (non-condensing) |
ราคา
|
19,000บาท
|
|